Mobile Crusher Application:
Portable type series mobile crusher is developed according to novel series stone crushing equipment’s design idea, which expands the concept field of coarse crushing and fine crushing. Its design idea is based on the client’s requirements, which clears faults of the crushing place, surroundings and the complex basic configurations. This series mobile crusher really supply simpler, higher efficient lower cost machines for clients.Mobile Crusher Benefits:
1. High performance jaw crusher, impact crusher and cone crusher.2. Feeder, belt conveyor and vibrating screen are all in one.
3. Turn axle of traction is convenient for road transit and expanding the working place.
4. Vehicle installational supporting is easier for equipment to station in the working place.
5. Vehicle electric generating set, motors and control box are all included.
Mobile Crusher Specification:
| Model | Feed inlet size(mm) |
Max inlet size(mm) |
Capacity (t/h) |
Electric power(kw) |
Overall size LxWxH(mm) |
Weight (t) |
| PE150×250 | 150×250 | 125 | 1-5 | 5.5 | 875×758×850 | 0.81 |
| PE250×400 | 400×250 | 210 | 5-20 | 15 | 1450×1315×1296 | 2.8 |
| PE400×600 | 600×400 | 340 | 16-65 | 30 | 1565×1732×1586 | 6.5 |
| PE500×750 | 750×500 | 425 | 45-100 | 55 | 1890×1916×1870 | 10.1 |
| PE600×900 | 900×600 | 500 | 50-120 | 55-75 | 2305×1840×2298 | 15.5 |
| PE750×1060 | 1060×750 | 630 | 52-180 | 110 | 2450×2472×2840 | 28 |
| PE900×1200 | 900×1200 | 750 | 140-260 | 135 | 3200x3050x2950 | 54.5 |
| PE1000×1200 | 1000×1200 | 850 | 315-342 | 135 | 3335x3182x3025 | 57 |
| PE1200×1500 | 1200x1500 | 1020 | 400-800 | 160 | 4200x3750x3820 | 100.9 |
| PEX250×1000 | 1000×250 | 210 | 16-52 | 30-37 | 1530x1992x1380 | 6.5 |
| PEX250×1200 | 1200×250 | 210 | 20-60 | 37 | 1900x2192x1430 | 7.7 |
Mobile Crusher
No.416 Jianye Road,South Jinqiao Area,Pudong New Area, Shanghai, China
Stone Crusher
P.C : 201201
E-Mail : sbm@sbmchina.com
E-Mail : sbm@sbmchina.com