CS Series of Cone Crusher Application
:
Spring cone crusher is the world's oldest cone crusher, also is the world's most widely used and the larger stock of broken machinery. After optimizing improvement to the CS spring cone crusher, its structure is more reasonable and perfect technical parameters is more advanced, in the manufacture, installation, use, maintenance, etc. are excellent expression.CS Series of Cone Crusher Benefits:
1, More crushing cavity. CS series of high-performance spring cone crusher cavity design unique, users can choose crusher cavity type according to the site of broken high efficiency, uniform particle size, well stone type, rolling acetabular wall and the broken wall and uniform wear and long service life.2, dry oil-sealed dust. CS spring cone crusher series high efficiency dust-proof sealing structure unique and reliable sealing effect, extending the replacement cycle of oil and spare parts service life.
3, in order to support large efforts in key parts broken selected on a special material. 4, high yields. Compared with other models, CS series of high-performance spring cone crusher broken arm length, large-stroke, broken power big. Material on the crushing chamber can be more effective fragmentation.
4, low cost of daily operation, maintenance and parts selection and structure design is reasonable, long life, low power consumption, distribution reasonable.
CS Series of Cone Crusher Specification:
| Type | Dia. of cone |
Cavity | Feed open- ing |
Disch- arge setting |
Capacity | Count- er shaft |
Power | Weight | Over- all dimen- sion |
| mm (inch) |
mm | mm | ton/hour | r/min | kw | ton | mm | ||
| 2ft | 600 (2') | fine | 72 | 6-38 | 16-54 | 575 | 22 | 6 | 2195x 1158 x1651 |
| coarse | 109 | 9-38 | 18-68 | ||||||
| Extra coarse | 109 | 13-38 | 23-72 | ||||||
| 3 ft | 900 (3') | fine | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2656x 1746 x2241 |
| coarse | 175 | 13-38 | 59-163 | ||||||
| Extra coarse | 178 | 25-38 | 118-163 | ||||||
| 4 1/4 ft | 1295 (4 1/4') |
fine | 137 | 13-31 | 109-181 | 485 | 155 | 27 | 2809x 2354 x3156 |
| medium | 210 | 16-38 | 132-253 | ||||||
| coarse | 241 | 19-51 | 172-349 | ||||||
| Extra | 259 | 25-51 | 236-358 | ||||||
| 5 1/2 ft | 1676 (5 1/2') |
fine | 209 | 16-38 | 181-327 | 485 | 220 | 55 | 3911x 2870 x3771 |
| medium | 241 | 22-51 | 258-417 | ||||||
| coarse | 269 | 25-64 | 299-635 | ||||||
| Extra | 368 | 38-64 | 431-630 | ||||||
| 7 ft | 2134 (7') |
fine | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613x 3251 x4732 |
| medium | 334 | 25-51 | 608-998 | ||||||
| coarse | 369 | 31-64 | 789-1270 | ||||||
| Extra | 460 | 38-64 | 880-1361 |
CS Series of Cone Crusher
No.416 Jianye Road,South Jinqiao Area,Pudong New Area, Shanghai, China
Stone Crusher
P.C : 201201
E-Mail : sbm@sbmchina.com
E-Mail : sbm@sbmchina.com